The All-Time Tater Trot Tracker Leaderboard

This is an on-going list of the slowest and quickest tater trots of the Tater Trot Tracker-era, which began at the start of the 2010 season.

To see daily updates about each and every home run, visit TaterTrotTracker.com. You can also follow the Tater Trot Tracker on Twitter at @TaterTrotTrkr.

All-Time Slowest Trots

  1. Luke Scott – June 10, 2010 – 35.76* seconds
    * Injured during trot
  2. David Ortiz – April 9, 2014 – 33.39
  3. Luis Hernandez – September 18, 2010 – 33.08*
    * Injured during trot
  4. Victor Martinez – May 6, 2015 – 33.08
  5. David Ortiz – April 30, 2016 – 32.03
  6. Bobby Abreu – September 28, 2012 – 31.56
  7. Todd Helton – May 16, 2013 – 31.54
  8. David Ortiz – May 10, 2014 – 31.09
  9. Miguel Cabrera – August 23, 2013 – 30.94
  10. David Ortiz – May 30, 2016 – 30.76
  11. David Ortiz – May 24, 2010 – 30.59
  12. Bartolo Colon – May 7, 2016 – 30.58
  13. David Ortiz – July 6, 2016 – 30.47
  14. David Ortiz – June 16, 2016 – 30.31
  15. David Ortiz – April 25, 2014 – 30.3
    Hanley Ramirez – July 1, 2012 – 30.3
  16. Victor Martinez – June 9. 2014 – 30.29*
  17. David Ortiz – May 14, 2014 – 30.21
  18. Nelson Cruz – June 3, 2014 – 30.15
  19. David Ortiz – May 28, 2016 – 30.13
    David Ortiz – August 12, 2015 – 30.13
    David Ortiz – April 10, 2015, 30.13

All-Time Quickest Trots (non-Inside-the-Park)

  1. Adam Rosales – June 12, 2010 – 15.47 seconds
  2. Adam Rosales – April 11, 2010 – 15.86
  3. Adam Rosales – April 28, 2010 – 15.87
  4. Adam Rosales – July 4, 2010 – 16.0
  5. Billy Hamilton – April 11, 2016 – 16.08
  6. Kristopher Negron – July 21, 2014 – 16.12
  7. Adam Rosales – August 23, 2013 – 16.13
  8. Carlos Gomez – April 1, 2014 – 16.18
  9. Bryce Harper – August 30, 2012 – 16.2
  10. Adam Rosales – May 3, 2013 – 16.24
  11. Adam Rosales – June 6, 2013 – 16.26
  12. Adam Rosales – May 17, 2013 – 16.31
  13. Adam Rosales – April 19, 2016 – 16.31

All-Time Quickest Inside-the-Park Home Runs

  1. Billy Hamilton – July 15, 2012 – 13.8* seconds
    * Minor league tater trot
  2. Dee Gordon – June 16, 2014 – 13.89*
    * Triple plus error
  3. Peter Bourjos – April 19, 2011 – 14.02*
    * Ruled a 3-base error
  4. Tony Campana – August 5, 2011 – 14.21
  5. Peter Bourjos – April 11, 2012 – 14.26
  6. Eric Young, Jr. – August 8, 2012 – 14.27
  7. Carlos Gomez – May 28, 2011 – 14.29
  8. Kevin Kiermaier – May 31, 2014 – 14.29
  9. Shane Victorino – April 24, 2011 – 14.33
  10. Austin Jackson – April 11, 2012 – 14.61
    Brett Gardner- July 4, 2010 – 14.61
  11. Curtis Granderson – August 21, 2011 – 14.66

The leaderboards for each season in the Tater Trot Tracker-era can be found below:

About Larry Granillo

Larry Granillo has been writing Wezen Ball since 2008 and has dealt with such touchy topics as Charlie Brown's baseball stats and Ferris Bueller's day off. In 2010, he got the bright idea to time every home run trot in baseball; he has been missing ever since.

Quantcast